Ordering Info
| Part No. | Description |
|---|---|
| SC-T1F-13X4 | Turbo EXIR Bullet Camera, 3MP, 1920 × 1536@18fps, 40m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
Out of stock
₨ 4,950.00
Out of stock
| Part No. | Description |
|---|---|
| SC-T1F-13X4 | Turbo EXIR Bullet Camera, 3MP, 1920 × 1536@18fps, 40m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
| Image Sensor | 3MP CMOS Image Sensor |
|---|---|
| Effective Pixels | 2052(H)*1536(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens | 2.8mm, 3.6mm, 6mm, 8mm, 12mm, 16mm optional Angle of View: 84°(2.8mm), 67.8°(3.6mm), 44.6°(6mm), 31.6°(8mm), 20.2°(12mm), 15.8°(16mm) |
| Lens Mount | M12 |
| Day &Night | ICR |
| Angle Adjustment | Pan: 0° - 360°; Tilt:0° - 90°; Rotate: 0° - 360° |
| Synchronization | Internal synchronization |
| WDR | 120dB WDR |
| Video Frame Rate | 1920×1536@18fps |
| HD Video Output | 1 Analog HD output |
| S/N Ratio | >62dB |
| AGC | Support |
|---|---|
| D/N Mode | Color/BW/EXT |
| White Balance | ATW/ AWC-SET/ Manual |
| BLC | Support |
| Function | Wide Dynamic Range, Digital noise reduction, Mirror, SMART IR |
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
|---|---|
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 5W |
| Protection Level | IP66 |
| Range | Up to 40m |
| Communication | Up the coax, Protocol: SCOUT-C(TVI output) |
| Dimensions | 86.7mm×81.6mm×226mm (3.41ʺ×3.23ʺ×8.67ʺ) |
| Weight | Approx. 680g (1.5lb) |
| Version 1.0 | Download |
|---|
You must be logged in to post a review.
There are no reviews yet.