Ordering Info
| Part No. | Description |
|---|---|
| SC-SBT9208H-B1 | StreamBank Turbo 9200H Series, 08 Ch. HD DVR, 1-ch audio input, 1 SATA interface, Upto 3MP@15fps for Ch. 1-2, 1920 × 1080P@15 fps/ch, 1280 × 720P@25(P)/30(N)fps/ch. |
| Part No. | Description |
|---|---|
| SC-SBT9208H-B1 | StreamBank Turbo 9200H Series, 08 Ch. HD DVR, 1-ch audio input, 1 SATA interface, Upto 3MP@15fps for Ch. 1-2, 1920 × 1080P@15 fps/ch, 1280 × 720P@25(P)/30(N)fps/ch. |
| Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 |
|---|---|
| IP video input | 4-ch (up to 12-ch) |
| Up to 6 MP resolution | |
| Analog video input | 8-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection |
| HDTVI input | 4 MP, 3 MP, 1080p30, 1080p25, 720p60, 720p50, 720p30, 720p25 *: The 3 MP signal input is only available for channel 1/2 of SC-SBT9208H-B1. |
| AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 |
| Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) |
| CVBS input | PAL/NTSC |
| Encoding resolution | When 1080p lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF |
| Frame rate | Main stream: When 1080p Lite mode not enabled: For 4 MP stream access: 4 MP lite@15fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15fps For 1080p stream access: 1080p/720p@15fps; VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25fps (P)/30fps (N) |
| Sub-stream: WD1/4CIF@12fps; CIF@25fps (P)/30fps (N) | |
| Video bit rate | 32 Kbps to 6 Mbps |
| Dual stream | Support |
| Stream type | Video, Video & Audio |
| Audio compression | G.711u |
| Audio bit rate | 64 Kbps |
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
|---|---|
| VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| HDMI output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| Audio output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) |
| Synchronous playback | 8-ch |
| Remote connection | 64 |
|---|---|
| Network protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF |
| Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface |
| SATA | 1 SATA interface |
|---|---|
| Capacity | Up to 10 TB capacity for each disk |
| Serial interface | RS-485 (half-duplex) |
| USB interface | 2 × USB 2.0 |
| Alarm in/out | N/A |
| Power supply | 12 VDC |
|---|---|
| Consumption (without HDD) | ≤ 7.5 W |
| Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) |
| Working humidity | 10% to 90% |
| Dimension (W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) |
| Weight (without HDD) | ≤ 1.78 kg (3.9 lb) |
You must be logged in to post a review.
There are no reviews yet.