Product Specifications
Video/Audio Input
| IP video input | 8-ch,16-ch |
|---|---|
| Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
| Incoming bandwidth | 80Mbps |
| Outgoing bandwidth | 40Mbps |
| Remote connection | 128 |
Video/Audio Output
| Decoding resolution | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
|---|---|
| Frame rate | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
| HDMI/VGA output resolution | 1-ch, resolution: 1920 × 1080 /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Audio output | 1-ch, RCA (Linear, 1kΩ) |
Decoding
| Live view / Playback resolution | 5MP /3MP /1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
|---|---|
| Capability | 8-ch@720P, 6-ch@1080P 16-ch@4CIF, 12-ch@720P, 6-ch@1080P |
Hard disk
| SATA | 2 SATA interfaces for 2 HDDs |
|---|---|
| Capacity | Up to 4TB for each disk |
External Interface
| Network interface | 1 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
|---|---|
| USB interface | 1 × USB 2.0 and 1 × USB 3.0 |
| Alarm in/out (optional) | 4/1 |
PoE
| Interface | 8 independent 100 Mbps PoE network interfaces |
|---|---|
| Max. Power | 120W |
| Supported Standard | AF and AT |
General
| Power supply | 100~240V AC |
|---|---|
| Consumption | ≤ 10 W (without hard disk and PoE) |
| Working temperature | -10ºC ~ +55ºC |
| Working humidity | 10 to 90 % |
| Chassis | 19-inch rack-mounted 1U chassis |
| Dimensions(W × D × H) | 315 × 230 × 45mm (12.4"×9.1"×1.8") |
| Weight(without hard disk) | ≤ 1 kg (2.2 lb) |







There are no reviews yet.