Ordering Info
| Part No. | Description |
|---|---|
| SC-TB8-108 | Turbo EXIR Bullet Camera, 2MP, Full HD 1080p, 80m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
Out of stock
₨ 5,250.00
Out of stock
| Part No. | Description |
|---|---|
| SC-TB8-108 | Turbo EXIR Bullet Camera, 2MP, Full HD 1080p, 80m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
| Image Sensor | 2MP CMOS Image Sensor |
|---|---|
| Signal System | PAL/NTSC |
| Effective Pixels | 1920(H)*1080(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens | 3.6mm (6mm, 8mm, 12mm, 16mm optional) Angle of View: 82.2°(3.6mm), 54°(6mm), 37.7°(8mm), 24.2°(3.6mm), 18.8°(6mm) |
| Lens Mount | M12 |
| Day &Night | IR cut filter with auto switch |
| Angle Adjustment | Pan: 0 - 360°, Tilt: 0 - 180°, Rotation: 0 - 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| S/N Ratio | >62dB |
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
|---|---|
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 6W |
| Protection Level | IP66 |
| IR Range | Up to 80m |
| Dimensions | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
| Weight | 430 g (0.95 lb) |
| Version 1.0 | Download |
|---|
You must be logged in to post a review.
There are no reviews yet.