Ordering Info
| Part No. | Description |
|---|---|
| SC‐TB4-108VF | Turbo VF IR Bullet Camera, 2MP, Full HD 1080p, 40m IR Range, 3D-DNR, True Day & Night with ICR, 2.8~12mm Vari-focal Lens, IP66 Weatherproof. |
Out of stock
₨ 7,700.00 ₨ 7,850.00
Out of stock
| Part No. | Description |
|---|---|
| SC‐TB4-108VF | Turbo VF IR Bullet Camera, 2MP, Full HD 1080p, 40m IR Range, 3D-DNR, True Day & Night with ICR, 2.8~12mm Vari-focal Lens, IP66 Weatherproof. |
| Image Sensor | 2MP CMOS Image Sensor |
|---|---|
| Signal System | PAL/NTSC |
| Effective Pixels | 1930(H)*1088(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens | 2.8 - 12 mm @ F1.4 Angle of view: 114.5°- 35.1° |
| Lens Mount | φ14 |
| Day &Night | IR cut filter with auto switch |
| Angle Adjustment | Pan: 0° - 360°; Tilt:0° - 90°; Rotate: 0° - 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| S/N Ratio | >62dB |
| Camera ID | On/off (0-255) |
|---|---|
| AGC | Support |
| D/N Mode | Color/BW/SMART IR |
| White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
| Privacy Mask | On/Off, maximum 2 zones |
| Motion Detection | Support, maximum 4 zones |
| BLC | Support, maximum 4 zones |
| Anti-flicker | On/Off |
| Language | English/Chinese |
| Function | Digital noise reduction, Mirror |
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
|---|---|
| Power Supply | 12 VDC±15%; -A: 12 VDC±15% 24 VAC±15%, |
| Power Consumption | Max. 5W; -A: Max. 6W |
| Communication | Up the coax, Protocol: Pelco-C(CVBS output), SCOUT-C(TVI output) |
| Ingress Protection | IP66 |
| IR Range | Up to 40m |
| Dimensions | 92 × 84.8 × 269.6mm(3.62” × 3.34” × 10.6”) |
| Weight | 1000 g |
| Version 1.0 | Download |
|---|
You must be logged in to post a review.
There are no reviews yet.