Ordering Info
| Part No. | Description |
|---|---|
| SC‐TB2X8-108 | Turbo EXIR Bullet Camera, 2MP, Full HD 1080p, 80m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
Out of stock
₨ 4,450.00
Out of stock
| Part No. | Description |
|---|---|
| SC‐TB2X8-108 | Turbo EXIR Bullet Camera, 2MP, Full HD 1080p, 80m EXIR Range, 3D-DNR, True Day & Night with ICR, IP66 Weatherproof. |
| Image Sensor | 2MP CMOS Image Sensor |
|---|---|
| Signal System | PAL/NTSC |
| Effective Pixels | 1930(H)*1088(V) |
| Min. Illumination | 0.01 Lux @ (F1.2,AGC ON),0 Lux with IR |
| Shutter Time | 1/25(1/30)s to 1/50,000s |
| Lens | 3.6mm, 6mm optional Angle of View: 91.3°(3.6mm), 59.9°(6mm) |
| Lens Mount | M12 |
| Day &Night | IR cut filter with auto switch |
| Angle Adjustment | Pan: 0° - 360°; Tilt:0° - 90°; Rotate: 0° - 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| S/N Ratio | >62dB |
| Camera ID | On/off (0-255) |
|---|---|
| AGC | Support |
| D/N Mode | Color/BW/SMART IR |
| White Balance | Auto/User/Push/8000K/6000K/4200K/3000K |
| Privacy Mask | On/Off, maximum 2 zones |
| Motion Detection | Support, maximum 4 zones |
| BLC | Support, maximum 4 zones |
| Anti-flicker | On/Off |
| Language | English/Chinese |
| Function | Digital noise reduction, Mirror |
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
|---|---|
| Power Supply | 12 VDC±15% |
| Power Consumption | Max. 5W |
| Communication | Up the coax, Protocol: Pelco-C(CVBS output), SCOUT-C(TVI output) |
| Ingress Protection | IP66 |
| EXIR Range | Up to 80m |
| Dimensions | 86.22×82.05×220.13mm(3.39”×3.23”×8.67”) |
| Weight | 700 g |
| Version 1.0 | Download |
|---|
You must be logged in to post a review.
There are no reviews yet.