Ordering Info
| Part No. | Description |
|---|---|
| SC-T1H-13X4 | Turbo EXIR Bullet Camera, 5MP, 2592 x 1944@20fps, 40m EXIR Range, 3D-DNR, True Day & Night with ICR, IP67 Weatherproof. |
Out of stock
₨ 5,850.00
Out of stock
| Part No. | Description |
|---|---|
| SC-T1H-13X4 | Turbo EXIR Bullet Camera, 5MP, 2592 x 1944@20fps, 40m EXIR Range, 3D-DNR, True Day & Night with ICR, IP67 Weatherproof. |
| Image Sensor | 5 MP CMOS image sensor |
|---|---|
| Effective Pixels | 2592 (H) × 1944 (V) |
| Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
| Lens | 2.8mm, 3.6mm, 6mm, 8mm, 12mm fixed focal lens |
| Horizontal Field of View | 86.5° (2.8 mm), 70.1° (3.6 mm), 46° (6 mm), 32.5° (8 mm), 20.9° (12 mm) |
| Lens Mount | M12 |
| Day &Night | ICR |
| Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 90°; Rotate: 0° to 360° |
| Synchronization | Internal synchronization |
| Video Frame Rate | 2592 × 1944 @ 20fps |
| HD Video Output | 1 Analog HD output |
| AGC | Support |
|---|---|
| D/N Mode | Auto/Color/BW (Black and White) |
| White Balance | ATW/ AWC-SET/ Manual |
| BLC | Support |
| Language | English, Chinese |
| Function | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
| Operating Conditions | -40 °C – 60 °C (-40 °F – 140 °F), Humidity 90% or less (non-condensing) |
|---|---|
| Power Supply | 12 VDC±30% |
| Power Consumption | Max. 5 W |
| Range | Up to 40 m |
| Protection Level | IP67 |
| Communication | Up the coax, Protocol: SCOUT-C(TVI output) |
| Dimensions | 86.7 mm × 81.6 mm × 226 mm (3.41" × 3.23" × 8.67") |
| Weight | Approx. 680 g (1.5 lb.) |
| Version 1.0 | Download |
|---|
You must be logged in to post a review.
There are no reviews yet.