Ordering Info
Part No. | Description |
---|---|
SC-T0H-12X2 | Turbo EXIR Bullet Camera, 5MP, 2560 x 1944@20fps, Smart IR, EXIR Technology, 20m EXIR Range, 2D-DNR, DWDR, 4 in 1 Video Output, True Day & Night with ICR, ABS Plastic Construction, IP67 Weatherproof. |
₨ 5,680.00
Part No. | Description |
---|---|
SC-T0H-12X2 | Turbo EXIR Bullet Camera, 5MP, 2560 x 1944@20fps, Smart IR, EXIR Technology, 20m EXIR Range, 2D-DNR, DWDR, 4 in 1 Video Output, True Day & Night with ICR, ABS Plastic Construction, IP67 Weatherproof. |
Image Sensor | 5 MP CMOS image sensor |
---|---|
Resolution | 2560 (H) × 1944 (V) |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50, 000 s NTSC: 1/30 s to 1/50, 000 s |
Lens | 2.8 mm, 3.6 mm, 6 mm fixed lens |
Horizontal Field of View | 85.5° (2.8 mm), 80.1° (3.6 mm), 57.1° (6 mm) |
Lens Mount | M12 |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360°; Tilt: 0° to 180°; Rotate: 0° to 360° |
Synchronization | Internal synchronization |
Frame Rate | PAL: 5 MP@20fps, 4 MP@25fps, 1080p@25fps NTSC: 5 MP@20fps, 4 MP@30fps, 1080p@30fps |
AGC | Support |
---|---|
D/N Mode | Auto/Color/BW (Black and White) |
White Balance | ATW/MWB |
BLC | Support |
DWDR (Digital Wide Dynamic Range) | Support |
Language | English |
Functions | Brightness, Sharpness, DNR , Mirror, Smart IR |
Video Output | 1 HD analog output |
---|---|
Switch Button | TVI/AHD/CVI/CVBS |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
---|---|
Power Supply | 12 VDC ±25% |
Power Consumption | Max. 4.3 W |
Protection Level | IP67 |
Material | Plastic |
IR Range | Up to 20 m |
Communication | Up the coax, Protocol: Scout-C (TVI output) |
Dimensions | 58 mm × 61 mm × 163 mm (2.28" × 2.40" × 6.42") |
Weight | Approx. 350 g (0.77 lb.) |
Version 1.0 | Download |
---|
You must be logged in to post a review.
There are no reviews yet.