Product Specifications
Video/Audio Input
IP video input | 16/32-ch Up to 12 MP resolution |
---|---|
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1KΩ) |
Incoming bandwidth | 16-ch: 160 Mbps 32-ch: 256 Mbps (when RAID is enabled/disabled) |
---|---|
Outgoing bandwidth | 256Mbps |
Remote connection | 128 |
Video/Audio Output
Recording resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
---|---|
HDMI output resolution | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
VGA output resolution | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Audio output | 1-ch, RCA (Linear, 1 KΩ) |
Decoding
Decoding format | H.265/H.264/MPEG4 |
---|---|
Live view / Playback resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Synchronous playback | 16 channels |
Capability | 4-ch @ 4K, or 16-ch @ 1080p |
Hard disk
SATA | 4 SATA interfaces for 4HDDs |
---|---|
Capacity | Up to 6TB capacity for each HDD |
External Interface
Network interface | 2 RJ-45 10 /100 /1000 Mbps self-adaptive Ethernet interface |
---|---|
Serial interface | 1 RS-485 (half-duplex), 1 RS-232 |
USB interface | 2 × USB 2.0 + 1 × USB 3.0 |
Alarm in/out | 16 / 4 |
General
Power supply | 100 to 240 VAC, ≤80 W |
---|---|
Consumption | ≤ 20W (without hard disk) |
Working temperature | 0 °C to + 55 °C (32 °F to 122 °F) |
Working humidity | 10 to 90 % |
Chassis | 19-inch rack-mounted 1.5U chassis |
Dimensions(W × D × H) | 445 × 390 ×70 mm ( 17.5"× 15.3" × 2.8") |
Weight(without hard disk) | ≤ 5 Kg (11 lb) |
There are no reviews yet.