| Image Sensor | 1/1.9’’ Progressive Scan CMOS |
|---|
| Min. Illumination | F1.5, 50IRE, AGC On: Color: 0.002 lux, B/W : 0.0002 lux, 0 lux with IR |
|---|
| Max. Image Resolution | 1920×1080 |
|---|
| Focal Length | 5.7-205.2, 36x |
|---|
| Digital Zoom | 16X |
|---|
| Zoom Speed | Approx.7.4s(Optical Wide-Tele) |
|---|
| Angle of View | 58.7-2.0 degree (Wide-Tele) |
|---|
| Min. Working Distance | 10-1500mm(Wide-Tele) |
|---|
| Aperture Range | F1.5~F4.5 |
|---|
| Focus Mode | Auto / Semiautomatic / Manual |
|---|
| WDR | 120dB |
|---|
| Shutter Time | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s |
|---|
| AGC | Auto / Manual |
|---|
| White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
|---|
| Day & Night | IR Cut Filter |
|---|
| Privacy Mask | 24 privacy masks programmable; optional multiple colors and mosaics |
|---|
| Optical Defog | Support |
|---|
| Enhancement | 3D DNR, EIS, HLC/BLC, SVC |
|---|
| Range | Pan:360° endless; Tilt: -20°~90°(Auto Flip) |
|---|
| Speed | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
|---|
| Number of Preset | 300 |
|---|
| Patrol | 8 patrols, up to 32 presets per patrol |
|---|
| Pattern | 4 patterns, with the recording time not less than 10 minutes per pattern |
|---|
| Park Action | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan |
|---|
| Scheduled Task | Preset / Patrol / Pattern / Auto scan / Tilt scan / Random scan / Frame scan / Panorama scan/Dome reboot/Dome adjust/Aux output |
|---|
| Alarm I/O | 7/2 |
|---|
| Alarm Trigger | Face detection, Intrusion detection, Line crossing detection, Region entrance, Region exiting, Audio exception detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect, IP address conflict, Storage exception |
|---|
| Alarm Action | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client, Send Email, Upload to FTP, Trigger Channel |
|---|
| Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
|---|
| Main Stream | 50Hz: 25fps(1920×1080, 1280×960, 1280×720); 60Hz: 30fps(1920×1080, 1280×960, 1280×720) |
|---|
| Sub Stream | 50Hz: 25fps(704×576, 352×288, 176×144); 60Hz: 30fps(704×480, 352×240, 176×120) |
|---|
| Third Stream | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 352×288, 176×144) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×480, 352×240, 176×120) |
|---|
| Image Compression | H.264/MJPEG/MPEG4, H.264 encoding with Baseline/Main/High profile |
|---|
| Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722/PCM |
|---|
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
|---|
| Simultaneous Live View | Up to 20 users |
|---|
| Mini SD Memory Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
|---|
| User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
|---|
| Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
|---|
| Application programming | Open-ended API, support ONVIF, PSIA, CGI and Genetec |
|---|
| Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 +, support multi-language |
|---|
| RS-485 Protocols | Scout, Pelco-P, Pelco-D, self-adaptive |
|---|
| Power | High-PoE&24 VAC, Max.60W |
|---|
| Working Temperature | -40°C ~ 65°C (-40°F ~ 149°F) |
|---|
| Humidity | 90% or less |
|---|
| Protection Level | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection |
|---|
| Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
|---|
| Dimensions | Φ266.6(mm)×365.2(mm) |
|---|
| Weight (approx.) | 8kg (approx.) |
|---|
There are no reviews yet.