| Movement Range (Pan) | 360° Continuous Rotate |
|---|
| Pan Speed | Configurable, from 0.1°/s to 160°/s Preset Speed: 240°/s |
|---|
| Movement Range (Tilt) | From -15° to 90° (auto reverse) |
|---|
| Tilt Speed | Configurable, from 0.1°/s to 120°/s Preset Speed: 200°/s |
|---|
| Proportional Zoom | Support |
|---|
| Presets | 300 |
|---|
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
|---|
| Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
|---|
| Power-off Memory: | Support |
|---|
| Park Action | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan / Tilt Scan Random Scan/ Frame Scan/ Panorama Scan |
|---|
| PT Status | ON/ OFF |
|---|
| Scheduled Task | Preset/ Pattern Scan/ Patrol Scan/ Auto Scan / Tilt Scan/ Random Scan Frame Scan/ Panorama Scan/ Dome Reboot/ Dome Adjust |
|---|
| Max. Resolution | 2048 × 1536 |
|---|
| Main Stream | 50Hz:25fps (2048×1536,1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz: 30fps(2048×1536,1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
|---|
| Sub Stream | 50Hz: 25fps (704 × 576), 25fps (640 × 480), 25fps (320 × 288) 60Hz: 30fps (704 × 480), 30fps (640 × 480), 30fps (320 × 240) |
|---|
| Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 320 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 320 × 240) |
|---|
| Video Compression | H.264/ MJPEG |
|---|
| Audio compression | G.711alaw/ G.711ulaw/ G.722/ G.726/ MP2L2/ PCM |
|---|
| Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
|---|
| Simultaneous Live View | Up to 20 users |
|---|
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
|---|
| Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
|---|
| Alarm Input | 2-ch alarm input (0-5vDC) |
|---|
| Alarm Output | 1-ch alarm output, Alarm Linkage |
|---|
| Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Car/NAS and Send Email, etc. |
|---|
| Audio Input | 1-ch audio input |
|---|
| Audio Output | 1-ch audio output |
|---|
| Network Interface | 1 RJ45 10M/100M Ethernet Interface |
|---|
| Memory Card | Built-in memory card slot, supporting Micro SD/SDHC/SDXC, Up to 128GB Support Manual/Alarm Recording |
|---|
| API | Open-ended; Support ONVIF, PSIA and CGI; Support Scout SDK and Third-Party Management Platform; Support Cloud P2P |
|---|
| Client | iVMS-4200 |
|---|
| Web Browser | IE7+, Chrome18+, Firefox5.0+, Safari5.02+ |
|---|
There are no reviews yet.