Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
---|
Speed | Pan Manual Speed: 0.1°~160°/s, Pan Preset Speed: 240°/s Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 200°/s |
---|
Number of Preset | 300 |
---|
Patrol | 8 patrols, up to 32 presets per patrol |
---|
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
---|
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
---|
Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset /Panorama scan Tilt scan / Dome reboot / Dome adjust / Aux output |
---|
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
---|
Stream | Support three streams |
---|
Main Stream | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz: 30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
---|
Sub Stream | 50Hz:25fps(704×576,640×480,352×288);60Hz:30fps(704×480,640×480,352×240) |
---|
Three Stream | 50Hz:25fps (1920×1080,1280×960,1280×720,704×576,640×480,352×288); 60Hz: 30fps(1920×1080,1280×960,1280×720,704×480,640×480,352×240) |
---|
Image Compression | H.264/MJPEG |
---|
Audio Compression | G.711ulaw/G.711alaw/G.726/MP2L2/G.722 |
---|
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
---|
Simultaneous Live View | Up to 20 users |
---|
Mini SD Memory Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
---|
User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
---|
Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
---|
Application programming | Open-ended API, support ONVIF, PSIA and CG , Support cloud P2P |
---|
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
---|
Power | High-PoE&24 VAC, Max.40W |
---|
Working Temperature | -30°C ~ 65°C (-22°F ~ 149°F) |
---|
Humidity | 90% or less |
---|
Protection Level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection |
---|
Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
---|
Dimensions | Φ220×353.4mm (Φ8.66"×13.91") |
---|
Weight (approx.) | 4.5kg(9.92Ibs) |
---|
There are no reviews yet.