Image Sensor | 1/2.8'' Progressive Scan CMOS |
---|
Min. Illumination | F1.6, AGC On: Color: 0.05 lux, B/W : 0.01 lux, 0 lux with IR |
---|
Max. Image Resolution | 1920 × 1080 |
---|
Focal Length | 4.7-94.0mm, 20x |
---|
Digital Zoom | 16X |
---|
Zoom Speed | Approx.3s(Optical Wide~Tele) |
---|
Angle of View | 58.3-3.2 degree (Wide~Tele) |
---|
Min. Working Distance | 10~1,000mm(Wide~Tele) |
---|
Aperture Range | F1.6~F3.5 |
---|
Focus Mode | Auto / Semiautomatic / Manual |
---|
DWDR | Support |
---|
Shutter Time | 1-1/10,000s |
---|
AGC | Auto / Manual |
---|
White Balance | Auto / Manual /ATW/Indoor/Outdoor/Daylight lamp/Sodium lamp |
---|
Day & Night | IR Cut Filter |
---|
Privacy Mask | 8 privacy masks programmable |
---|
Enhancement | 3D DNR, Defog, HLC/BLC, EIS |
---|
Range | Pan:360° endless; Tilt: -15°~90°(Auto Flip) |
---|
Speed | Pan Manual Speed: 0.1°~80°/s, Pan Preset Speed: 80°/s Tilt Manual Speed: 0.1°~80°/s, Tilt Preset Speed: 80°/s |
---|
Number of Preset | 300 |
---|
Patrol | 8 patrols, up to 32 presets per patrol |
---|
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
---|
Park Action | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan |
---|
Scheduled Task | Auto scan / Frame scan / Random scan / Patrol / Pattern / Preset / Panorama scan Tilt scan / Dome reboot / Dome adjust |
---|
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
---|
Stream | Support three Streams |
---|
Main Stream | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720); 60Hz: 30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
---|
Sub Stream | 50Hz:25fps(704×576,640×480,352×288);60Hz:30fps(704×480,640×480,352×240) |
---|
Three Stream | 50Hz:25fps (1920×1080,1280×960,1280×720,704×576,640×480,352×288); 60Hz: 30fps(1920×1080,1280×960,1280×720,704×480,640×480,352×240) |
---|
Image Compression | H.264/MJPEG |
---|
Audio Input | 1 audio input (Mic/Line in), 2-2.4V[p-p]; output impedance: 1KΩ, ±10% |
---|
Audio Output | 1 output, Line level, impedance: 600Ω |
---|
Audio Compression | G.711/G.722/G.726/MP2L2 |
---|
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE |
---|
Simultaneous Live View | Up to 20 users |
---|
Mini SD Memory Card | Support up to 128GB Micro SD/SDHC/SDXC card. Support Edge recording |
---|
User/Host Level | Up to 32 users,3 Levels: Administrator, Operator and User |
---|
Security Measures | User authentication (ID and PW); Host authentication (MAC address); IP address filtering |
---|
Application programming | Open-ended API, support ONVIF, PSIA and CG , Support cloud P2P |
---|
Web Browser | IE 7+, Chrome 18 +, Firefox 5.0 +, Safari 5.02 + |
---|
Power | 12 VDC &POE(802.3at, class4), Max.20W |
---|
Working Temperature | -30°C ~ 65°C (-22°F ~ 149°F) |
---|
Humidity | 90% or less |
---|
Protection Level | IP66, TVS 4,000V lightning protection, surge protection and voltage transient protection |
---|
Certification | FCC, CE, UL, RoHS, IEC/EN 61000, IEC/EN 55022, IEC/EN 55024, IEC /EN60950-1 |
---|
Dimensions | Φ164.5(mm)×295(mm) |
---|
Weight (approx.) | 2kg (4.41lbs) |
---|
There are no reviews yet.