Ordering Info
| Part No. | Description |
|---|---|
| SC-N1YD1450-R8 | VF IR Array Bullet Network Camera, 4MP, 2592 x 1520@25/30fps, 80m IR Range, DWDR, 3D-DNR, BLC, True Day & Night with ICR, IP66 Weatherproof, , Varifocal Lens, PoE. |
| Part No. | Description |
|---|---|
| SC-N1YD1450-R8 | VF IR Array Bullet Network Camera, 4MP, 2592 x 1520@25/30fps, 80m IR Range, DWDR, 3D-DNR, BLC, True Day & Night with ICR, IP66 Weatherproof, , Varifocal Lens, PoE. |
| Image Sensor | 1/3" Progressive CMOS Scan |
|---|---|
| Min. Illumination | 0.1Lux @ F1.2(AGC ON), 0Lux IR on |
| Shutter Speed | AUTO, 1/25s ~ 1/100000s |
| Slow Shutter | support |
| Lens | 2.8-12MM VF Lens |
| Lens Mount | Φ14 |
| IR Led | 3pcs Array leds |
| Day &Night | Auto/Color/(B/W)/Timing |
| DNR | 2D/3D DNR |
| White Balance | Auto |
| AG/BLC | Support |
| Wide Dynamic Range | Digital WDR |
| 3-Axis Adjustment | Support |
| Video Compression | H.264 & H.265 |
|---|---|
| Video Bit Rate | 32Kbps - 6Mbps, VBR/CBR |
| Audio Standard | G.711-A |
| Max. Resolution | 2592(H) x 1944(V) |
|---|---|
| Effective Pixels | 2688(H)×1520 (V) |
| Main Stream | Main stream: Main Stream: 15fps@5MP(2592x1944),25fps@4MP(2592x1520),30fps@3MP/1080P/720P |
| Sub Stream | Sub Stream: VGA(640x480)/360P/QVGA@25fps, etc. |
| Image Enhancement | BLC/3D DNR |
| Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
| Day/Night Switch | IRC(Auto/manual) |
| Network Storage | NAS (Support NFS) |
|---|---|
| Protocols | HTTP/RTSP/FTP/NFS/SMTP/DHCP/NTP, etc. |
| Standard | ONVIF 2.4 compatible |
| Media | CMS, Android, IOS |
| Web | IE , Firefox, etc. |
| General Function | P2P, POE, Audio, etc. |
| Communication Interface | 1-RJ45, 100Mbps, POE optional |
|---|
| Features | Multi-lines OSD, Motion Detection, Privacy Mask, Mirror, Rotate |
|---|
| Operating Conditions | -30 ℃ -(+60) ℃ , 10%-90%RH |
|---|---|
| Power Supply | 12 VDC ± 10% |
| Power Consumption | < 5 W |
| IR Range | 80 meters |
| Protection Level | IP66 Weatherproof |
| Dimensions | 276*83*81mm |
| Weight | 0.89kg |
You must be logged in to post a review.
There are no reviews yet.