Ordering Info
| Part no. | Description |
|---|---|
| SC-N1U2040-I | Fixed IR Dome Network Camera, 4MP, Full HD 1080p, Smart IR, 30m IR Range, DWDR, 3D-DNR, BLC, HLC, Digital Defog, True Day & Night with ICR, IP66 Weatherproof, IK10 Vandal Resistant, 12V DC & PoE. |
₨ 9,800.00
| Part no. | Description |
|---|---|
| SC-N1U2040-I | Fixed IR Dome Network Camera, 4MP, Full HD 1080p, Smart IR, 30m IR Range, DWDR, 3D-DNR, BLC, HLC, Digital Defog, True Day & Night with ICR, IP66 Weatherproof, IK10 Vandal Resistant, 12V DC & PoE. |
| Sensor | 1/3", progressive scan ,4 megapixel, CMOS |
|---|---|
| Lens | 2.8 mm@ F1.8, 4.0 mm@ F1.8 |
| Angle of View (H) | 104.4°, 78.9° |
| Shutter | Auto/Manual, 1/6~1/100000 s |
| Minimum Illumination | Colour: 0.02 Lux (F1.8, AGC ON) 0 Lux with IR |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Digital noise reduction | 2D/3D DNR |
| S/N | >52dB |
| IR Range | Up to 30m (98 ft) IR range |
| Defog | Digital Defog |
| WDR | DWDR |
| Video Compression | Ultra 265,H.265, H.264,MJPEG |
|---|---|
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:4MP (2592x1520): Max. 20 fps, 4MP (2560x1440): Max. 25 fps, 3MP (2048x1520): Max. 30 fps,2MP(1920x1080) : Max. 30; Sub Stream:2MP (1920x1080): Max. 30 fps; Third Stream:D1(720x576) : Max. 30fps |
| HLC | Supported |
| BLC | Supported |
| 9:16 Corridor Mode | Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8 areas |
| ROI | Up to 8 areas |
| Motion Detection | Up to 4 areas |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP |
|---|---|
| Compatible Integration | ONVIF(Profile S), API |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
|---|
| Power | 12 V DC±25%, PoE (IEEE802.3 af) |
|---|---|
| Power consumption: Max 5.0W | |
| Dimensions (0 x H) | 0108.5 x 81 mm (04.28" x 3.2") |
| Weight | 0.3 kg (0.66 lb) |
| Working Environment | -30°C ~ +60°C (-22°F ~ 140°F), Humidity :10/~95/ RH(non-condensing) |
| Ingress Protection | IP66 |
| Vandal Resistant | IK10 |
You must be logged in to post a review.
There are no reviews yet.