Ordering Info
Part No | Description |
---|---|
SC-N0B1120M-IZ | VF IR Bullet Network Camera, 2MP, Full HD 1080p, 30m IR Range, DWDR, 3D-DNR, Basic Smart Features Set, IP67 Weatherproof, SD Card Slot, Motorized Lens. |
₨ 14,300.00
Part No | Description |
---|---|
SC-N0B1120M-IZ | VF IR Bullet Network Camera, 2MP, Full HD 1080p, 30m IR Range, DWDR, 3D-DNR, Basic Smart Features Set, IP67 Weatherproof, SD Card Slot, Motorized Lens. |
Image Sensor | 1/2.7" Progressive Scan CMOS |
---|---|
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 2.7-12mm @ F1.4, horizontal field of view: 133° to 33.8° Motorized lens |
Lens Mount | Φ14 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Pan: 0° to 360°, Tilt: 0° to 100°, Rotation: 0° to 360° |
Video Compression | H.264/ MJPEG |
---|---|
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Audio Compression(-S) | G.711/G.722.1/G.726/MP2L2 |
Audio Bit Rate(-S) | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Max. Resolution | 1920 × 1080 |
---|---|
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) Sub stream: 50 Hz: 25 fps (320 x 240), 25 fps (352 x 288), 25 fps (640 x 480), 25fps(704 x 576) Sub stream: 60 Hz: 30 fps (320 x 240), 30 fps (352 x 288), 30 fps (640 x 480), 30fps(704 x 576) |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Backlight compensation | Yes, zone configurable |
ROI Codec | Support one customized region for each stream |
Network Storage | NAS (Support NFS,SMB/CIFS) |
---|---|
Detection | Intrusion Detection, Line Crossing detection, Motion detection, Dynamic analysis |
Alarm Trigger | Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | User Authentication, Watermark |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
---|---|
On-board storage | Built-in Micro SD / SDHC / SDXC slot, up to 128 GB |
Reset Button | Yes |
Operating Conditions | -30 °C – 60 °C Humidity 95% or less (non-condensing) |
---|---|
Power Supply | 12 V DC ± 25% PoE (802.3af Class3) |
Power Consumption | Max. 7.5 W |
Ingress Protection level | IP66 |
Impact Protection | IEC60068-2-75Eh, 20J; EN50102, up to IK10 |
IR Range | Approx. 20-30 meters |
Dimensions | 258.6 × Φ105 mm (10.2'' × 4.1'') |
Weight | 1200g (2.6 lbs.) |
You must be logged in to post a review.
There are no reviews yet.