Ordering Info
Part No. | Description |
---|---|
SC-N0B1020M-I | IR Mini Bullet Network Camera, 2MP, Full HD 1080p, 30m IR Range, DWDR, 3D-DNR, BLC, Basic Smart Features Set, True Day & Night with ICR, SD Card Slot, IP67 Weatherproof, PoE. |
Part No. | Description |
---|---|
SC-N0B1020M-I | IR Mini Bullet Network Camera, 2MP, Full HD 1080p, 30m IR Range, DWDR, 3D-DNR, BLC, Basic Smart Features Set, True Day & Night with ICR, SD Card Slot, IP67 Weatherproof, PoE. |
Image Sensor | 1/2.8" Progressive Scan CMOS |
---|---|
Min. Illumination | 0.01Lux @ (F1.2, AGC ON) ,0 Lux with IR 0.028Lux @ (F2.0, AGC ON) ,0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Lens | 4mm@ F2.0, Angle of view: 85° (6mm optional) |
Lens Mount | M12 |
Day &Night | IR cut filter with auto switch |
Digital Noise Reduction | 3D DNR |
Wide Dynamic Range | Digital WDR |
Video Compression | H.264/ MJPEG |
---|---|
H.264 Type | Main Profile |
Video Bit Rate | 32 Kbps – 8 Mbps |
Dual Stream | Yes |
Max. Resolution | 1920 × 1080 |
---|---|
Frame Rate | 50Hz: 25fps(1920 × 1080), 25fps (1280 × 960), 25fps (1280 × 720) 60Hz: 30fps(1920 × 1080), 30fps (1280 × 960), 30fps (1280 × 720) |
Image Settings | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Backlight compensation | Yes, zone configurable |
ROI Codec | Support |
Network Storage | NAS (Support NFS,SMB/CIFS) |
---|---|
Detection | Intrusion Detection, Line Crossing detection, Motion detection, Dynamic analysis |
Alarm Trigger | Tampering alarm, Network disconnect , IP address conflict, Storage exception |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General | Anti-Flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filtering, Anonymous access |
Standard | ONVIF (PROFILE S, PROFILE G), PSIA, CGI, ISAPI |
Communication Interface | 1 RJ45 10M/100M Ethernet interface |
---|---|
On-board storage | Built-in Micro SD / SDHC / SDXC slot, up to 64 GB |
Reset Button | Yes |
Wireless Standards | IEEE802.11b, 802.11g, 802.11n |
---|---|
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | 20/40MHz Support |
Protocols | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmit Output Power | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm @150Mbps |
Receive Sensitivity | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm @150Mbps (Typical) |
Transfer Rates | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range | 50m *The performance varies based on actual environment. |
Operating Conditions | -30 °C – 60 °C Humidity 95% or less (non-condensing) |
---|---|
Power Supply | 12 V DC ± 25% PoE (802.3af Class3) |
Power Consumption | Max. 5 W (Max. 7 W with IR cut filter on) |
IR Range | Approx. 30 meters |
Dimensions | 60.4×76.9×139.28 mm (2.4” × 3.0” × 5.5”) |
Weight | 500g(1.1lbs) |
You must be logged in to post a review.
There are no reviews yet.